Germany · 6 tracked · 6 clubs
Americans in the Bundesliga
6 Americans, 6 clubs. Ranked by Call-Up Score, with the next kickoff for each.
The players
- Malik TillmanDual national, also eligible for GERIn CampAMBayer LeverkusenSAT 9:30 AM ET · vs SC Paderborn 07ESPN+77
- 40
- 35
- 34
- 33
- 27
| Player | Club | Pos | Tier | Score | Movement | Next match |
|---|---|---|---|---|---|---|
| Malik TillmanDual national, also eligible for GER | Bayer Leverkusen | AM | In Camp | 77 | SAT 9:30 AM ET · vs SC Paderborn 07ESPN+ | |
| Mathis Albert | Borussia Dortmund | FWD | In Camp | 40 | No fixture | |
| Santiago Castañeda | SC Paderborn 07 | MID | In Camp | 35 | No fixture | |
| Joe Scally | Borussia Mönchengladbach | DEF | Regulars | 34 | No fixture | |
| Cole Campbell | SV Elversberg | MID | Prospects | 33 | No fixture | |
| Noahkai BanksDual national, also eligible for GER | FC Augsburg | DEF | Prospects | 27 | No fixture |
This weekend in the Bundesliga
- SAT9:30 AM ETMalik TillmanBayer Leverkusen vs SC Paderborn 07ESPN+
Last weekend
- Malik TillmanW 2–1 · 76'NOV 8 · at 1. FC KölnStarted against 1. FC Köln, 76 minutes.